| Rating Dynamics appreciates our referrals! As a thank-you to our clients who share RD with their peers, we are happy to announce our REFERRAL PROGRAM. We will reward your referral with a $50 Visa gift card! The referral must result in a subscription to Rating Dynamics and remain an active subscription beyond the 5 day trial period. Email support@ratingdynamics.com for details. | 2/3/2012 |
| New Base Rates implemented for the Tower Hill carriers (Prime, Select, Preferred and Omega), effective 2/1/2012 | 1/27/2012 |
| New Base Rates implemented for Citizens Property Insurance, effective 1/16/2012 | 1/16/2012 |
| New Base Rates implemented for American Integrity, effective 1/15/2012 | 1/15/2012 |
| New Base Rates implemented for Universal P&C, effective 1/10/2012 | 1/11/2012 |
| Rating Dynamics has added Import functionality! Select 'My Imports' from the top menu bar to import application records from other policy management systems -- then quickly quote the application in Rating Dynamics. | 12/20/2011 |
| Rating Dynamics has added the functionality to form-fill quotes returned with $0 premium. Please note: Coverage A-F, along with other selections resulting in a $0 quote, will not be filled. | 12/19/2011 |
| New Base Rates implemented for Southern Fidelity, effective 12/15/2011 | 12/15/2011 |
| New Base Rates implemented for First Community, effective 12/6/2011 | 11/30/2011 |
| New Base Rates implemented for Safe Harbor, effective 11/15/2011 | 11/21/2011 |
| New Base Rates implemented for American Traditions and Modern USA, effective 11/21/2011 | 11/18/2011 |
| New Base Rates implemented for Florida Family, effective 11/21/2011 | 11/18/2011 |
| New Base Rates implemented for Universal of North America, effective 11/17/2011 | 11/17/2011 |
| New Base Rates implemented for ASI Preferred, effective 11/17/2011 | 11/17/2011 |
| New Base Rates implemented for ASI Assurance, effective 11/17/2011 | 11/17/2011 |
| New Base Rates implemented for Sawgrass, effective 11/15/2011 | 11/15/2011 |
| New Base Rates implemented for Sunshine State, effective 11/10/2011. | 11/10/2011 |
| Rating Dynamics has added Safe Harbor. Additionally, form-filling services have been activated. Subscribers may now form-fill Rating Dynamics applications directly into the Safe Harbor quoting website. | 11/8/2011 |
| New Base Rates implemented for Tower Hill Preferred, effective 11/1/2011 | 11/8/2011 |
| New Base Rates implemented for Omega, effective 11/1/2011 | 11/1/2011 |
| New Base Rates implemented for Florida Family, effective 10/31/2011 | 11/1/2011 |
| New Base Rates implemented for Ark Royal, effective 11/1/2011 | 10/27/2011 |
| New Base Rates implemented for United, effective 11/1/2011 | 10/27/2011 |
| New Base Rates implemented for Sawgrass, effective 11/1/2011 | 10/27/2011 |
| Rating Dynamics has activated form-filling services for Prepared. Subscribers may now form-fill Rating Dynamics applications directly into the Prepared quoting website. | 10/18/2011 |
| Rating Dynamics has activated form-filling services for Sunshine State. Subscribers may now form-fill Rating Dynamics applications directly into the Sunshine State quoting website. | 9/28/2011 |
| Rating Dynamics has activated form-filling services for Universal of North America. Subscribers may now form-fill Rating Dynamics applications directly into the Universal of North America quoting website. | 9/27/2011 |
| New Base Rates implemented for Security First Insurance Company, effective 10/1/2011 | 9/26/2011 |
| New Base Rates implemented for Prepared Insurance Company, effective 9/21/2011 | 9/21/2011 |
| Rating Dynamics has activated form-filling services for Sawgrass. Subscribers may now form-fill Rating Dynamics applications directly into the Sawgrass quoting website. | 9/1/2011 |
| New Base Rates implemented for Tower Hill Prime, effective 9/1/2011 | 9/1/2011 |
| Rating Dynamics has activated form-filling services for Southern Fidelity. Subscribers may now form-fill Rating Dynamics applications directly into Southern Fidelity's quoting website. | 8/10/2011 |
| New Base Rates implemented for Tower Hill Select, effective 8/1/2011 | 8/1/2011 |
| New Base Rates implemented for Homewise, effective 8/1/2011 | 7/29/2011 |
| Rating Dynamics has activated form-filling services for Florida Family. Subscribers may now form-fill Rating Dynamics applications directly into Florida Family's quoting website. | 7/22/2011 |
| New Base Rates implemented for Ark Royal, effective 7/20/2011 | 7/20/2011 |
| New Base Rates implemented for Capitol Preferred (HO6 only), effective 7/17/2011 | 7/17/2011 |
| New Base Rates implemented for Southern Fidelity (HO6 only), effective 7/17/2011. | 7/17/2011 |
| Rating Dynamics has activated form-filling services for American Traditions and Modern USA. Subscribers may now form-fill Rating Dynamics applications directly into American Traditions/Modern USA’s quoting website. | 7/15/2011 |
| Rating Dynamics has activated form-filling services for Security First. Subscribers may now form-fill Rating Dynamics applications directly into Security First's quoting website. | 7/8/2011 |
| Rating Dynamics has reactivated First Community; the 2011 rate plan modifications are complete. | 7/8/2011 |
| Rating Dynamics has activated form-filling services for Cypress. Subscribers may now form-fill Rating Dynamics applications directly into Cypress’s quoting website. | 7/1/2011 |
| New Base Rates implemented for Gulfstream, effective 7/2/2011 | 7/1/2011 |
| The Florida Office of Insurance Regulation has decreased the Citizens 2005 Emergency Assessment surcharge from its current amount of 1.4% to 1.0%. The new assessment will go into effect for all Rating Dynamics quotes effective on or after July 1, 2011. | 7/1/2011 |
| Rating Dynamics Launches Carrier Form Filling! Combining the power of the comparative rater with form filling, Rating Dynamics provides agencies the ability to quote an application, compare rates, then connect with the carrier site – all in mere minutes. Contact us at support@ratingdynamics.com or 850-391-7711 to learn more. | 6/9/2011 |
| Homeowners Choice will be inactive on Rating Dynamics, beginning June 2nd, 2011, due to ending their voluntary program. | 6/2/2011 |
| New Base Rates implemented for Florida Penisula, for both Elite and Preferred programs, effective 6/3/2011 | 5/31/2011 |
| Rating Dynamics has reactivated Fidelity Fire and Casualty and First Protective; the 2011 base rate changes have been implemented. | 5/23/2011 |
| First Community will be inactive on Rating Dynamics beginning May 23rd, 2011 while rate modifications are being implemented. | 5/23/2011 |
| New Base Rates implemented for Gulfstream, effective 5/15/2011 | 5/12/2011 |
| New Base Rates implemented for United, effective 5/1/2011 | 4/29/2011 |
| New Base Rates implemented for Olympus (both Preferred and Standard), effective 4/15/2011 | 4/15/2011 |
| New Base Rates implemented for Cypress, effective 4/15/2011 | 4/15/2011 |
| New Base Rates implemented for Florida Family, effective 4/18/2011 | 4/15/2011 |
| New Base Rates implemented for St Johns (both Preferred and Standard), effective 4/8/2011 | 4/13/2011 |
| New Base Rates implemented for ASI Preferred, effective 4/1/2011 | 4/4/2011 |
| New Base Rates implemented for ASI Assurance, effective 4/1/2011 | 4/4/2011 |
| New Base Rates implemented for Southern Oak, effective 4/1/2011 | 3/23/2011 |
| New Base Rates implemented for Royal Palm, effective 4/1/2011 | 3/21/2011 |
| New Base Rates implemented for Federated National, effective 3/23/2011 | 3/17/2011 |
| Rating Dynamics has reactivated Sunshine State; the 2011 rate plan modifications are complete. | 2/22/2011 |
| Sunshine State will be inactive on Rating Dynamics beginning February 16, 2011 while rate modifications are being implemented. | 2/16/2011 |
| Rating Dynamics has reactivated Universal P&C; the 2011 rate plan modifications are complete. | 2/16/2011 |
| Universal P&C will be inactive on Rating Dynamics beginning February 8, 2011 while rate modifications are being implemented. | 2/8/2011 |
| Rating Dynamics has reactivated Citizens P&C; the 2011 rate plan modifications are complete. | 2/4/2011 |
| Rating Dynamics Enhancements have been launched, including: Closed Zip Tracking • De-select carriers from Quote Results • Enhanced ‘Secondary/Seasonal’ • Enhanced ‘Screen Enclosure’! | 2/4/2011 |
| New Base Rates implemented for American Integrity, effective 2/7/2011. | 2/1/2011 |
| The Florida Office of Insurance Regulation has increased the Florida Hurricane Catastrophe Fund (FHCF) surcharge from its current 1.0% on all direct written premiums to 1.3%. The new assessment will go into effect for all RatingDynamics quotes effective on or after January 1, 2011. | 1/3/2011 |
| Citizens will be inactive on Rating Dynamics beginning January 1, 2011 while rate modifications are being implemented. | 1/2/2011 |
| New Base Rates implemented for American Traditions and Modern USA, effective 1/1/2011 | 12/31/2010 |
| New Base Rates implemented for Prepared, effective 12/6/2010 | 12/1/2010 |
| New Base Rates implemented for FL Peninsula Elite, effective 12/1/2010 | 11/15/2010 |
| New base rates implemented for Tower Hill Preferred, Royal Palm, Southern Fidelity and Sawgrass effective 11/1/2010. | 10/25/2010 |
| New base rates implemented for Homewise, effective 10/15/2010. | 10/9/2010 |
| New base rates implemented for Capital Preferred, effective 10/1/2010. | 9/29/2010 |
| Rating Dynamics has added First Community. | 9/20/2010 |
| Rating Dynamics has added Omega. | 9/5/2010 |
| Rating Dynamics has added Florida Family. | 8/18/2010 |
| Rating Dynamics has added Sawgrass. | 7/30/2010 |
| Two new carrier programs, Capitol Preferred Standard and Capitol Preferred Preferred, have been added to Rating Dynamics. | 7/22/2010 |
| We are committed to our customer's satisfaction and have recently been able to successfully negotiate lower costs with our vendors and are happy to pass along the benefit of this price reduction to you, our valued subscriber!
Beginning today, July 21, we are offering new subscription plans. These plans drastically reduce the price you will pay for comparative quotes through your RD Insight subscription. We are now able to offer more higher volume plans, still at affordable prices, for larger agencies, while maintaining budget friendly plans for smaller agencies. Please take a moment to visit the site and review the new plans on the "subscription plan" page located under "RDInsight". | 7/21/2010 |
| Rating Dynamics has added Modern USA. | 6/15/2010 |
| Rating Dynamics has added Prepared Insurance Company. | 6/7/2010 |
| Federated National has been added to the carriers currently rated by RD Insight. | 6/5/2010 |
| Rating Dynamics has added two more carriers: Royal Palm and Hillcrest. | 5/28/2010 |
| Rating Dynamics has added 3 new carriers to RD Insight: Fidelity Fire and Casualty, First Protective, and Tower Hill Select. | 5/22/2010 |
| Universal of North America has been added to RD Insight. Our customers can now instantly compare up to 25 carrier programs! | 5/15/2010 |
| Rating Dynamics has added another carrier; Tower Hill Preferred Insurance. | 5/12/2010 |
| Rating Dynamics has added another carrier; Cypress Property Insurance. Rating Dynamics is actively adding more carriers. If you have suggestions for adding new carriers, contact us at support@ratingdynamics.com. | 4/23/2010 |
| Rating Dynamics has added another carrier; Southern Fidelity. Rating Dynamics is actively adding more carriers. If you have suggestions for adding new carriers, contact us at support@ratingdynamics.com. | 4/14/2010 |
| Rating Dynamics has added five more carriers; American Tradition, Ark Royal, Gulfstream, Olympus and Security First. Rating Dynamics is actively adding more carriers. If you have suggestions for adding new carriers, contact us at support@ratingdynamics.com. | 3/31/2010 |
| Rating Dynamics has launched RD Insight, Florida’s first and only instant homeowner’s comparative rater! For more information contact us at support@ratingdynamics.com. | 2/8/2010 |
| Beginning January 6, 2010, RD Insight is being used by agents all over the state of Florida who are partnering with Rating Dynamics to help test and evaluate its flagship product, RD Insight. These agents are using RD Insight daily to quote their homeowner’s business. Rating Dynamics will use the valuable feedback gained during this process to attempt to improve RD Insight, the first and only instant Florida homeowner’s comparative rater. | 1/1/2010 |